Today, practically everyone dreams of pursuing an overseas education. Every person desires to attend one of the top universities that offer all the amenities to overseas students. Nowadays, nations are relaxing immigration regulations, implementing student-friendly policies, and—most importantly—giving international students a fair opportunity to find employment through their post-study visa, which has only helped the cause. Because there are so many alternatives, organising to study abroad might be difficult. When selecting a university for further study, each person must take into account a number of factors, including the university’s location, the courses it offers, and—most importantly—its ranking. Everyone wants to go to a top-notch university that will provide them with fantastic chances once their study is over.
Davesar Consultants advises students on the top universities and assists them in gaining admission to the greatest universities worldwide. They operate in a transparent manner and inform students of the institutes’ course offerings, facilities, and student assistance programs.
Here is a list of the top 100 global universities for higher education, as determined by the QS World University Rankings for 2023. You can learn more about the university, the courses it offers the length of each course, the requirements for entrance and eligibility, and the most recent information on living expenses and tuition fees by visiting the websites that are also available.
Ranking | University | Country | Website |
1 | Massachusetts Institute of Technology | USA | https://www.mit.edu/ |
2 | University of Cambridge | UK | https://www.cam.ac.uk/ |
3 | Stanford University | USA | https://www.stanford.edu/ |
4 | University of Oxford | UK | https://www.ox.ac.uk/ |
5 | Harvard University | USA | https://www.harvard.edu/ |
=6 | California Institute of Technology (Caltech) | USA | https://www.caltech.edu/ |
=6 | Imperial College London | UK | https://www.imperial.ac.uk/ |
8 | University College London | UK | https://www.ucl.ac.uk/ |
9 | ETH Zurich- Swiss Federal Institute of Technology | Switzerland | https://ethz.ch/en.html |
10 | University of Chicago | USA | https://www.uchicago.edu/ |
11 | National University of Singapore | Singapore | https://www.nus.edu.sg/ |
12 | Peking University | China | https://english.pku.edu.cn/ |
13 | University of Pennsylvania | USA | https://www.upenn.edu/ |
14 | Tsinghua University | China | https://www.tsinghua.edu.cn/en/ |
15 | The University of Edinburgh | United Kingdom | https://www.ed.ac.uk/ |
=16 | École Polytechnique Fédérale de Lausanne – EPFL | Switzerland | https://www.epfl.ch/en/ |
=16 | Princeton University | USA | https://www.princeton.edu/ |
18 | Yale University | USA | https://www.yale.edu/ |
19 | Nanyang Technological University, Singapore (NTU) | Singapore | https://www.ntu.edu.sg/ |
20 | Cornell University | USA | https://www.cornell.edu/ |
21 | The University of Hong Kong | Hong Kong | https://www.hku.hk/ |
22 | Columbia University | USA | https://www.columbia.edu/ |
23 | The University of Tokyo | Japan | https://www.u-tokyo.ac.jp/en/ |
24 | Johns Hopkins University | USA | https://www.jhu.edu/ |
25 | University of Michigan-Ann Arbor | USA | https://umich.edu/ |
26 | Université PSL | France | https://psl.eu/en |
27 | University of California, Berkeley (UCB) | USA | https://www.berkeley.edu/ |
28 | The University of Manchester | UK | https://www.manchester.ac.uk/ |
29 | Seoul National University | South Korea | https://en.snu.ac.kr/ |
30 | Australian National University | Australia | https://www.anu.edu.au/ |
31 | McGill University | Canada | https://www.mcgill.ca/ |
32 | Northwestern University | USA | https://www.northwestern.edu/ |
33 | The University of Melbourne | Australia | https://www.unimelb.edu.au/ |
=34 | Fudan University | China | https://www.fudan.edu.cn/en/ |
=34 | University of Toronto | Canada | https://www.utoronto.ca/ |
36 | Kyoto University | Japan | https://www.kyoto-u.ac.jp/en |
37 | King’s College London | UK | https://www.kcl.ac.uk/ |
38 | The Chinese University of Hong Kong (CUHK) | Hong Kong | https://www.cuhk.edu.hk/ |
39 | New York University (NYU) | USA | https://www.nyu.edu/ |
40 | The Hong Kong University of Science and Technology | Hong Kong | https://hkust.edu.hk/ |
41 | The University of Sydney | Australia | https://www.sydney.edu.au/ |
=42 | KAIST- Korea Advanced Institute of Science & Technology | South Korea | https://www.kaist.ac.kr/en/ |
=42 | Zhejiang University | China | https://www.zju.edu.cn/english/ |
44 | University of California, Los Angeles (UCLA) | USA | https://www.ucla.edu/ |
45 | University of New South Wales (UNSW Sydney) | Australia | https://www.unsw.edu.au/ |
46 | Shanghai Jiao Tong University | China | https://en.sjtu.edu.cn/ |
47 | University of British Columbia | Canada | https://www.ubc.ca/ |
48 | Institut Polytechnique de Paris | France | https://www.ip-paris.fr/ |
49 | Technical University of Munich | Germany | https://www.tum.de/en/ |
=50 | Duke University | USA | https://duke.edu/ |
=50 | The University of Queensland | Australia | https://www.uq.edu.au/ |
52 | Carnegie Mellon University | USA | https://www.cmu.edu/ |
53 | University of California, San Diego (UCSD) | USA | https://ucsd.edu/ |
54 | City University of Hong Kong | Hong Kong | https://www.cityu.edu.hk/ |
55 | Tokyo Institute of Technology (Tokyo Tech) | Japan | https://www.titech.ac.jp/english |
56 | London School of Economics and Political Science (LSE) | UK | https://www.lse.ac.uk/ |
57 | Monash University | Australia | https://www.monash.edu/ |
58 | University of Amsterdam | Netherlands | https://www.uva.nl/en |
59 | Ludwig-Maximilians-Universität München | Germany | https://www.lmu.de/en/ |
60 | Sorbonne University | France | http://www.sorbonne-universite.fr/en |
=61 | Delft University of Technology | Netherlands | https://www.tudelft.nl/en/ |
=61 | University of Bristol | UK | https://www.bristol.ac.uk/ |
63 | Brown University | USA | https://www.brown.edu/ |
64 | The University of Warwick | UK | https://warwick.ac.uk/ |
=65 | Ruprecht-Karls-Universität Heidelberg | Germany | https://www.uni-heidelberg.de/en |
=65 | The Hong Kong Polytechnic University | Hong Kong | https://www.polyu.edu.hk/en |
67 | Universidad de Buenos Aires (UBA) | Argentina | https://www.uba.ar/ |
68 | Osaka University | Japan | https://www.osaka-u.ac.jp/en |
69 | Universit Paris-Saclay | France | http://www.universite-paris-saclay.fr/en |
70 | Universiti Malaya | Malaysia | https://www.um.edu.my/ |
71 | Pohang University of Science and Technology (POSTECH) | South Korea | https://international.postech.ac.kr/ |
72 | University of Texas at Austin | USA | https://www.utexas.edu/ |
73 | Yonsei University | South Korea | https://www.yonsei.ac.kr/ |
74 | Korea University | South Korea | https://www.korea.edu/ |
75 | Lomonosov Moscow State University | Russia | https://www.msu.ru/en/ |
76 | KU Leuven | Belgium | https://www.kuleuven.be/english/kuleuven |
77 | National Taiwan University | China | https://www.ntu.edu.tw/english/ |
78 | University of Southampton | UK | https://www.southampton.ac.uk/ |
79 | Tohoku University | Japan | http://www.tohoku.ac.jp/en/ |
80 | University of Washington | USA | https://www.washington.edu/ |
81 | University of Glasgow | UK | https://www.gla.ac.uk/ |
82 | University of Copenhagen | Denmark | https://www.ku.dk/english/ |
=83 | University of Wisconsin-Madison | USA | https://www.wisc.edu/ |
=83 | University of Zurich | Switzerland | https://www.uzh.ch/en.html |
85 | University of Illinois at Urbana-Champaign | USA | https://illinois.edu/ |
86 | University of Leeds | UK | https://www.leeds.ac.uk/ |
87 | University of Auckland | New Zealand | https://www.auckland.ac.nz/en.html |
88 | Georgia Institute of Technology | USA | https://www.gatech.edu/ |
89 | KTH Royal Institute of Technology | Sweden | https://www.kth.se/en |
90 | The University of Western Australia | Australia | https://www.uwa.edu.au/ |
91 | University of Birmingham | UK | https://www.birmingham.ac.uk/ |
92 | Durham University | USA | https://www.durham.ac.uk/homepage/ |
93 | Pennsylvania State University | USA | https://www.psu.edu/ |
94 | University of Science and Technology of China | China | https://en.ustc.edu.cn/ |
95 | Lund University | Sweden | https://www.lunduniversity.lu.se/ |
=96 | The University of Sheffield | UK | https://www.sheffield.ac.uk/ |
=96 | University of St Andrews | UK | https://www.st-andrews.ac.uk/ |
98 | Trinity College Dublin, The University of Dublin | Ireland | https://www.tcd.ie/ |
99 | Sungkyunkwan University (SKKU) | South Korea | https://www.skku.edu/eng/index.do |
100 | Rice University | USA | https://www.rice.edu/ |
Therefore, do visit Davesar Consultants (Punjab, Chandigarh and Delhi) for visa counselling, IELTS or PTE preparation, and all other necessary side processes at the best and most reasonable costs if you’d want to benefit from the tremendous advantages of being an international student. We are working since almost last 20 years in the international education field. Globally, we aim to help clients by providing guidance as necessary to help them uncover diverse opportunities and beneficial times.
An immigration consulting organization named Davesar Consultants, with members from Australia, Canada, the United States, the United Kingdom, New Zealand, and Germany, may assist you in determining the best and most straightforward path to immigrating to the nation of your choice. Please feel free to get in touch with us if you need expert advice from a reputable provider. Numerous pupils’ ambitions have already been realised through us. Join now if you want to be one of them as well!
About us: www.davesar.com
E-mail: hardesh@davesar.com
Head Office: 288, F-7 Aare Wali Gali, Kashmir Avenue, Amritsar.
Contact number– 9814315346
Ludhiana Office: Guru Nanak Tower, 17 AX Ground Floor, Tuition Market, Near, Shaheed Baba Deep Singh Ji Chowk, Model Town, Ludhiana, Punjab 141002